- Popular Searches
Affordable tuition has been a guiding principle at Johnson University for more than 125 years, and today Johnson’s annual cost is less than half the national average for private colleges and universities. In addition, need and merit-based scholarships, a work-study program, and other financial aid options are all available to help every student receive an affordable education.
While we’re proud of our work to keep tuition as low as possible, we’re even prouder of the high-quality education we offer, the talented faculty who lead our programs, and the relationships students build with each other and with professors during their time on campus. Our tuition and housing/food costs can compete with a state school, but we also offer a faith-based experience in a close-knit community.
2023-2024 Basic Tuition and Housing/Food, per year | TN | FL |
---|---|---|
Tuition (based on 12-16 credit hours per term) | $18,428 | $18,428 |
*Housing and Food | $7,632 | $7,584 |
General Fees | $1,890 | $1,230 |
Part-time cost per credit hour: $560
* Housing and food rates are based on housing options and choice of meal plan. The rates above assume the 13-meal plan and a double room. This does not include books and nominal fees charged to all students (for example, fees for transcripts, specific courses, and graduation fees). All rates are listed in the Student Finances section of the Academic Catalog and are subject to change without notice. Contact the Admissions Team for more information!
Basic Tuition 2023/2024 |
---|
$475 per credit hour |
*Technology fee of $20 per credit hour for online courses
This does not include books and nominal fees charged to all students (for example, fees for transcripts, specific courses, and graduation fees). All rates are listed in the Student Finances section of the Academic Catalog and are subject to change without notice. Contact the Admissions Team for more information!
Use your Tennessee Promise scholarship dollars! Johnson University participates in the Tennessee Promise program. Click here to explore the associate degrees you can earn at JU!
2023-2024 Basic Tuition and Housing and Food, per year | TN | FL |
---|---|---|
Tuition (based on 12-16 credit hours per term) | $18,428 | $18,428 |
*Housing and Food | $7,632 | $7,584 |
General Fees | $1,890 | $1,230 |
* Housing and Food rates are based on housing options and choice of meal plan. This does not include books and nominal fees charged to all students (for example, fees for transcripts, specific courses, and graduation fees). All rates are listed in the Student Finances section of the Academic Catalog and are subject to change without notice. Contact the Admissions Team for more information!
Degree | 2023/24 Rate |
---|---|
Master of Arts in Ethics and Leadership | Flat rate of $2,100 plus $190 graduation fee and $25 transcript fee Total: $2,315 |
Master of Arts in Counseling | $610 per credit hour/63 credit hours Fees $3,726 Total: $42,156 |
Master of Arts in Educational Technology | $475 per credit hour/36 credit hours Fees $200 Total: $17,300 |
Master of Arts in Holistic Education | $475 per credit hour/30 credit hours Fees $200 Total: $14,450 |
Master of Arts in Intercultural Commerce | $450 per credit hour/36 credit hours Fees $720 Total: $16,920 |
Master of Arts in Intercultural Studies | $450 per credit hour/36 credit hours Fees $720 Total: $16,920 |
Master of Arts in New Testament | $528 per credit hour/36 credit hours Fees $720 Total: $19,728 |
Master of Arts in Teaching | $475 per credit hour/36-39 credit hours Fees $200 Total: $17,300-$18,725 |
Master of Business Administration (MBA) | $562 per credit hour/36 credit hours Fees $1,500 Total: $21,732 |
Master of Strategic Ministry | Online Core Classes: $475 per credit hour/18 credit hours Application, Transcript, and Graduation Fees: $265 Field Experience: $135 per credit hour/12 credit hours Total: $10,435 |
Degree | 2023/24 Rate |
---|---|
Endorsement in English as a Second Language Education | $5,000 |
Endorsement in Gifted Education | $2,500 |
Degree | 2023/24 Rate |
---|---|
Ed.S. in Educational Technology | $475 per credit hour/36 credit hours Fees $200 Total: $17,300 |
Ph.D. in Leadership Studies | $715 per credit hour/60 credit hours Fees $2,400; Regalia fee $1,092 Total: $46,392 |
This does not include books and nominal fees charged to all students (for example, fees for transcripts, specific courses, and graduation fees). All rates are listed in the Student Finances section of the Academic Catalog and are subject to change without notice. Contact the Admissions Team for more information!
Degree | 2023/24 Rate |
---|---|
Christian Ministries | Flat rate, 15 credit hours Total: $2,000 |
Intercultural Studies | $475 per credit hour/15 credit hours Technology fees $300 Total: $7,425 |
Degree | 2023/24 Rate |
---|---|
Biblical Interpretation | $528 per credit hour/15 credit hours Technology fees $300 Total: $8,220 |
Christian Ministries | Flat rate, 9 credit hours Total: $2,000 |
Economic Community Development | $450 per credit hour/12 credit hours Technology fees $240 Total: $5,640 |
Intercultural Studies | $450 per credit hour/15 credit hours Technology fees $300 Total: $7,050 |
Spiritual Formation & Leadership | $528 per credit hour/12 credit hours Technology fees $240 Total: $6,576 |
Translation Certificate | $450 per credit hour/21 credit hours Technology fees $420 Total: $9,870 |
Translation Consultancy | $450 per credit hour/12 credit hours Technology fees $240 Total: $5,640 |
Advanced Graduate Certificate in Leadership Studies | $715 per credit hour/24 credit hours General fees $800 Total: $17,960 |
This does not include books and nominal fees charged to all students (for example, fees for transcripts, specific courses, and graduation fees). All rates are listed in the Student Finances section of the Academic Catalog and are subject to change without notice. Contact the Admissions Team for more information!