- Popular Searches
Below you will find information about Johnson University’s Cost of Attendance. This is sometimes referred to as the student budget. We hope that this information helps you to plan and budget for the costs of college that may not be charged by Johnson, but that might be necessary to support you while you complete your education.
To find your “bottom line,” simply subtract your “Total Award” total from the “Tuition & Fees” amount, and add “Room and Board.” If you are an online or commuter student you will just need to subtract “Total Award” from “Tuition & Fees.”
Item | Annual Cost |
---|---|
Tuition | $16,400 full-time |
Fees | $1,890 full-time |
Dep. Room/Board | $7,952 |
Indep. Room/Board | $10,160 |
Dep. Off-campus | $2,400 |
Transportation on-campus | $1,230 |
Transportation 0ff-campus | $2,120 |
Books | $1,000 |
Supplies | $200 |
Personal Expenses | $1,120 |
Loan fees | $70 |
Part-time tuition: $530 per hour
Part-time fees: $55 per hour
Tuition for summer: $375 per hour
No summer fees
Summer room/board: Use applicable term amount; treat internship as independent
Summer transportation: Use applicable term amount
Item | Term Cost |
---|---|
Tuition | $7,740 full-time |
Fees | $945 full-time |
Dep. Room/Board | $3,729 |
Indep. Room/Board | $4,906 |
Dep Off-campus | $1,200 |
Transportation on-campus | $615 |
Transportation 0ff-campus | $1,060 |
Books | $500 |
Supplies | $100 |
Personal Expenses | $560 |
Loan fees | $35 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $18,290 | $3,600 |
Room/Board | $7,952 | $3,976 |
Transportation | $1,230 | $615 |
Books/Supplies | $1,200 | $600 |
Personal | $1,120 | $560 |
Loan Fees | $70 | $70 |
Annual COA | $29,862 | $9,421 |
Semester COA | $14,931 | $4,711 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $18,290 | $3,600 |
Room/Board | $2,400 | $1,200 |
Transportation | $2,120 | $1,060 |
Books/Supplies | $1,200 | $600 |
Personal | $1,120 | $560 |
Loan Fees | $70 | $70 |
Annual COA | $25,200 | $7,090 |
Semester COA | $12,600 | $3,545 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $18,290 | $3,600 |
Room/Board | $10,160 | $5,080 |
Transportation | $2,120 | $1,060 |
Books/Supplies | $1,200 | $600 |
Personal | $1,120 | $560 |
Loan Fees | $70 | $70 |
Annual COA | $32,960 | $10,970 |
Semester COA | $16,480 | $5,485 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $4,500 | $2,250 |
Room/Board | $1,200 | $600 |
Transportation | $1,060 | $530 |
Books/Supplies | $600 | $300 |
Personal | $560 | $280 |
Loan Fees | $35 | $35 |
Semester COA | $3,455 | $1,745 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $4,500 | $2,250 |
Room/Board | $5,080 | $2,540 |
Transportation | $1,060 | $530 |
Books/Supplies | $600 | $300 |
Personal | $560 | $280 |
Loan Fees | $35 | $35 |
Semester COA | $7,335 | $3,685 |
Item | Annual Cost |
---|---|
Tuition | $16,400 full-time |
Fees | $1,230 full-time |
Dep. Room/Board | $7,950 |
Dep. Room/Board off-campus | $2,400 |
Indep. Room/Board off-campus | $13,680 |
Dep. Transportation | $950 |
Transportation | $2,800 |
Books/Supplies | $1,000 |
Personal Expenses | $1,120 |
Loan fees | $160 |
Part-time tuition: $530 per hour
Part-time fees: $55 per hour
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $17,630 | $9,360 |
Room/Board | $7,950 | $3,975 |
Transportation | $950 | $475 |
Books/Supplies | $1,000 | $500 |
Personal | $1,120 | $560 |
Loan Fees | $160 | $160 |
Annual COA | $28,810 | $15,030 |
Semester COA | $14,405 | $7,515 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $17,630 | $9,360 |
Room/Board | $2,400 | $1,200 |
Transportation | $2,800 | $1,400 |
Books/Supplies | $1,000 | $500 |
Personal | $1,120 | $560 |
Loan Fees | $160 | $160 |
Annual COA | $25,110 | $13,180 |
Semester COA | $12,555 | $6,590 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $17,630 | $9,360 |
Room/Board | $13,680 | $6,840 |
Transportation | $2,800 | $1,400 |
Books/Supplies | $1,000 | $500 |
Personal | $1,120 | $560 |
Loan Fees | $160 | $160 |
Annual COA | $36,390 | $18,820 |
Semester COA | $18,195 | $9.410 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $5,100 | $2,550 |
Room/Board | $1,200 | $600 |
Transportation | $1,400 | $700 |
Books/Supplies | $500 | $250 |
Personal | $560 | $280 |
Loan Fees | $160 | $160 |
Semester COA | $6,559 | $3,297 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $5,100 | $2,550 |
Room/Board | $6,840 | $3,420 |
Transportation | $1,400 | $700 |
Books/Supplies | $500 | $250 |
Personal | $560 | $280 |
Loan Fees | $160 | $160 |
Semester COA | $10,999 | $5,517 |
Item | Cost |
---|---|
Tuition | $450 per hour |
Fees | $20 per hour |
Dep. with parents | $2,400 |
Dep. on/off campus | $4,800 |
Transportation | $1,680 |
Books | $1,000 |
Supplies | $200 |
Personal Expenses | $1,120 |
Loan Fees | $70 |
Tuition for summer: $375 per hour
No summer fees
Summer room/board: Use applicable term amount; treat internship as independent
Summer transportation: Use applicable term amount
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $10,920 | $5,460 |
Room/Board | $2,400 | $1,200 |
Transportation | $840 | $420 |
Books/Supplies | $500 | $250 |
Personal | $560 | $280 |
Loan Fees | $80 | $80 |
Year COA | $15,300 | $7,690 |
Annual COA | $22,950 | $11,535 |
Item | Full-Time | Half-Time |
---|---|---|
Tuition/Fees | $10,920 | $5,460 |
Room/Board | $4,800 | $2,400 |
Transportation | $840 | $420 |
Books/Supplies | $500 | $250 |
Personal | $560 | $280 |
Loan Fees | $80 | $80 |
Semester COA | $17,700 | $8,890 |
Annual COA | $35,400 | $17,780 |
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $5,175 | $10,350 |
Fees | $200 | $400 |
Books and Supplies | $750 | $1500 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $700 | $1,400 |
Student loan fees | $60 | $120 |
Subtotal | $11,677 | $23,354 |
Total | $23,354 |
Tuition per credit hour: $575
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $5,175 | $10,350 |
Fees | $200 | $400 |
Books and Supplies | $750 | $1500 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $700 | $1400 |
Student loan fees | $60 | $120 |
Subtotal | $11,677 | $23,354 |
Total | $23,354 |
Tuition per credit hour: $575
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,500 | $9,000 |
Fees | ||
Books and Supplies | $200 | $400 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $10,152 | $20,304 |
Total | $20,304 |
Tuition per credit hour: $500
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,230 | $8,460 |
Fees | $90 | $180 |
Books and Supplies | $360 | $720 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $10,132 | $20,264 |
Total | $20,264 |
Tuition per credit hour: $470
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $630 | $1,260 |
Fees | $200 | $400 |
Books and Supplies | $150 | $300 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $6,432 | $12,864 |
Total | $12,864 |
Tuition per credit hour: $70
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $3,825 | $7,650 |
Fees | $90 | $180 |
Books and Supplies | $150 | $300 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $9,517 | $19,034 |
Total | $19,034 |
Tuition per credit hour: $425
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,050 | $8,100 |
Fees | $100 | $200 |
Books and Supplies | $300 | $600 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $5,852 | $19,804 |
Total | $19,804 |
Tuition per credit hour: $450
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,050 | $8,100 |
Fees | $100 | $200 |
Books and Supplies | $300 | $600 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $9,842 | $19,684 |
Total | $19,684 |
Tuition per credit hour: $450
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,050 | $8,100 |
Fees | $100 | $200 |
Books and Supplies | $300 | $600 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $9,902 | $19,804 |
Total | $19,804 |
Tuition per credit hour: $450
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,500 | $9,000 |
Fees | $200 | $400 |
Books and Supplies | $360 | $720 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $10,512 | $21,024 |
Total | $21,024 |
Tuition per credit hour: $500
9 hours is full-time
Item | Total per Semester | Per Year |
---|---|---|
Tuition | $4,050 | $8,100 |
Fees | $200 | $400 |
Books and Supplies | $500 | $1,000 |
Room | $3,512 | $7.024 |
Board | $1,280 | $2,560 |
Transportation | $600 | $1,200 |
Student loan fees | $60 | $120 |
Subtotal | $10,202 | $20,404 |
Total | $20,404 |
Tuition per credit hour: $675
6 hours is full-time